National City
Zoning districts
1 districts, grouped by category.
General provisions
16 rules that bind every district rather than one — sign regulations, parking, floodplain and the rest of the code’s citywide chapters.
Rules of measurement: height, lot width, depth, floor area, FAR, lot coverage. Includes exclusions for lot coverage.
CA | Commercial Automotive | Commercial and Services
CL | Limited Commercial | Specific Plan (Westside)
CS | Service Commercial | Commercial and Services
CT | Tourist Commercial | Specific Plan (Harbor District Specific Plan Area)
MXT¹ | Mixed-Use Transition | Lower Mixed-Use (ADUs and JADUs permitted subject to Sections 18.30.380 and 18.30.390)
IL | Light Industrial | Light Industrial
IM | Medium Industrial | Industrial
IH | Heavy Industrial | Industrial
I | Institutional | Institutional
OS | Open Space | Open Space
OSR | Open Space Reserve | (no general plan designation listed)
M | Military | Military Reservation
UPD | Port Master Plan | San Diego Unified Port District
SP¹ | Specific Plan | Specific Plan (ADUs and JADUs permitted subject to Sections 18.30.380 and 18.30.390)
Land uses not specifically allowed in a zone are prohibited in that zone; in addition, the following are specifically prohibited. A. In all zones, no structure of a temporary nature shall be used as a residence...
Source documents
The chapters of the adopted code that were retrieved, read and extracted from. Everything above traces back to one of these.