Highlighted below: 0 of 4 extracted standards. Sections and highlights carry their own anchors. The rest quote wording that differs from this rendering of the text.
I notice you've provided only the table of contents and the beginning of Appendix A (the approved tree list) from the Centennial, CO Zoning Ordinance. The content cuts off mid-table at "Quercus alba / White Swamp Oak" with only the first few columns filled in.
To properly reconstruct this into well-structured GitHub-flavored markdown, I need the complete text. However, I can show you how I would format what you've provided so far, preserving all content verbatim and fixing OCR artifacts.
Here's the formatted markdown for the content provided:
Centennial, CO Zoning Ordinance | Zoneomics#
ARTICLE 1#
Title, Purpose, Authority, Jurisdiction, Applicability, Pending Applications, Private Restrictions, Interpretation, and Severability
ARTICLE 2#
Districts and Use Standards
ARTICLE 3#
Development Standards
ARTICLE 4#
Form and Design Standards
ARTICLE 5#
Parking and Loading
ARTICLE 6#
Signs and Lighting
ARTICLE 7#
Open Space, Floodplain Management and Environmental Quality
ARTICLE 8#
Development Landscaping and Tree Protection
ARTICLE 9#
Subdivision and Land Development Design
ARTICLE 10#
Dedications, Fees-In-Lieu, and Public Improvements
ARTICLE 11#
Streets, Utilities, and Drainage
ARTICLE 12#
Nonconformities
ARTICLE 13#
Decision-Makers
ARTICLE 14#
Permits and Procedures
ARTICLE 15#
Enforcement and Remedies
ARTICLE 16#
Definitions
APPENDIX#
Appendix A - Plant Lists#
Appendix B - Forms#
Appendix C - Plans#
Appendix D - Pattern Books and Sign Design Programs#
Appendix E - Special Districts#
Appendix F - Reserved#
Appendix I - Dove Valley Residential Overlay District#
Appendix J - Live Work Unit Exclusion Area#
Appendix K - Natural Medicine Business Overlay District#
Appendix L - Midtown Centennial Overlay District#
Centennial City Zoning Code#
APPENDIX#
Appendix A - Plant Lists#
Approved Plant Lists#
A. Approved Tree List. Table A-1, Approved Tree List, sets out the trees that may be used to satisfy the landscaping requirements of Article 8, Development Landscaping and Tree Protection.
Table A-1: Approved Tree List
| Botanical/Common Name | Street Tree | Water Requirements | Sun Tolerance | Mature Height (ft.) | Canopy Width (ft.) | Native | Xeriscape Material |
|---|---|---|---|---|---|---|---|
| Deciduous Trees | |||||||
| Acer x fremanii / Autumn Blaze Maple | Yes | Moderate | Full sun | 50–60 | 25–30 | - | - |
| Acer glabrum / Rocky Mountain Maple | - | Adaptable | Full sun | 15–25 | 15–20 | Yes | Yes |
| Acer grandidentatum / Bigtooth, Canyon Maple | - | Low | Full sun | 20–30 | 10–20 | - | Yes |
| Acer Platanoides and cvx. / Norway Maple | Yes | Moderate | Full sun | 50–75 | 25–30 | - | - |
| Acer saccharum and cbx. / Sugar Maple | - | Moderate | Full/partial | 50–60 | 30–40 | - | - |
| Acer tataricum / Tatarian Maple | - | Adaptable | Full/partial | 15–20 | 15–20 | - | Yes |
| Aesculus glabra / Ohio Buckeye | Yes | Moderate | Partial | 30–50 | 15–20 | - | - |
| Alnus tenuifolia / Thin leaf Alder | - | Moderate | Full/partial | 15–30 | 15–20 | Yes | - |
| Amelanchier canadensis / Shadblow Serviceberry | - | Moderate | Full/partial | 15–25 | 15–20 | - | Yes |
| Amurense / Amur corktree | - | Moderate | Full sun | 30–35 | 25–30 | - | - |
| Betula occidentalis / Western Water Birch | - | Moderate | Full sun | 20–30 | 15–20 | Yes | - |
| Catalpa speciosa / Western Catalpa | Yes | Low | Full sun | 40–50 | 25–35 | - | Yes |
| Celtis occidentalis / Common Hackberry | Yes | Low | Full/partial | 50–60 | 40–50 | Yes | Yes |
| Crataegus ambigua / Russian Hawthorn | - | Adaptable | Full sun | 20 | 20 | - | Yes |
| Crataegus crus-galli and cvs. / Cockspur Hawthorn | - | Adaptable | Full sun | 20 | 20 | - | Yes |
| Gleditsia triacanthos inermis / Thornless honeylocust | Yes | Low | Full sun | 40 | 40 | - | Yes |
| Gleditsia triacanthos inermis / Shademaster honeylocust | Yes | Low | Full sun | 50 | 40 | - | Yes |
| Gleditsia triacanthos inermis / Skyline honeylocust | Yes | Low | Full sun | 45 | 40 | - | Yes |
| Gymnocladus dioica / Kentucky Coffee tree | Yes | Adaptable | Full sun | 50–60 | 30–40 | - | Yes |
| Koelreuteria paniculata / Goldenrain tree | - | Low | Full sun | 25–30 | 25–30 | - | Yes |
| Populus angustifolia / Narrowleaf Cottonwood | - | High | Full sun | 60–80 | 50–60 | Yes | - |
| Populus sargentii / Plains Cottonwood | - | High | Full sun | 30–80 | 20–80 | Yes | - |
| Prunus americana / Plum | - | Low | Full-partial | 10–20 | 8–12 | Yes | Yes |
| Prunus armeniaca / Apricot tree | - | Low | Full sun | 15–20 | 15–20 | - | Yes |
| Prunus maackii / Amur Chokecherry | Yes | Adaptable | Full sun | 20–30 | 15–20 | - | Yes |
| Prunus virginiana and cvs. / Chokecherry | - | Moderate | Full sun | 20–25 | 10–15 | Yes | - |
| Pyrus ussuriensis / Ussurian Pear tree | - | Low | Full sun | 20–25 | 15–20 | - | Yes |
| Quercus alba / White Swamp Oak | Yes | Moderate | Full sun | (data cut off) | (data cut off) | (data cut off) | (data cut off) |
Note: The provided text cuts off mid-row at "Quercus alba / White Swamp Oak." To complete the table accurately, please provide the remaining text. I will then continue formatting the rest of the tree list and any subsequent sections (e.g., shrubs, evergreens, etc.) exactly as they appear in the source, preserving all regulatory content verbatim.
| Botanical/Common Name | Street Tree | Water Requirements | Sun Tolerance | Height (ft.) | Width (ft.) | Native | Xeriscape Material |
|---|---|---|---|---|---|---|---|
| Deciduous Trees | |||||||
| Quercus gambelii / Gambel Scrub Oak | - | Low | Full sun | 15—30 | 15—20 | Yes | Yes |
| Quercus macrocarpa / Bur Oak | Yes | Low | Full sun | 50—80 | 40—60 | - | Yes |
| Quercus rubra / Northern Red Oak | Yes | Moderate | Full sun | 50—80 | 40—60 | - | - |
| Robinia pseudoacacia / Purple Robe Locust | - | Low | Full sun | 25—35 | 20—25 | - | Yes |
| Syringa reticulata and cvs. / Japanese Lilac | Yes | Moderate | Full sun | 20—30 | 15—25 | - | - |
| Tilia americana / American Linden | Yes | Moderate | Full-partial | 50—75 | 25—30 | - | - |
| Tilia cordata / Littleleaf Linden | Yes | Moderate | Full sun | 30—50 | 15—20 | - | - |
| Tilia tomentosa and cvs. / Silverleaf Linden | Yes | Moderate | Full sun | 50—75 | 25—30 | - | - |
| Evergreen Trees | |||||||
| Abies concolor / White Fir | - | Moderate | All levels | 50—75 | 15—25 | - | Yes |
| Juniperus chinensis and cvs. / Chinese Juniper | - | Low | Full-partial | 20—30 | 10—15 | - | Yes |
| Juniperus monosperma / Oneseed Juniper | - | Low | Full sun | 15—20 | 15—20 | - | Yes |
| Juniperus scopulorum and cvx. / Rocky Mountain Juniper | - | Low | Full sun | 15—20 | 20—30 | Yes | Yes |
| Picea pungens / Colorado Spruce | - | Moderate | Full-partial | Varies | Varies | - | - |
| Pinus flexilis / Limber pine | - | Low | Full-partial | 30—50 | 15—35 | - | Yes |
| Pinus edulis / Pinon Pine | - | Low | Full sun | 15—25 | 12—15 | - | Yes |
| Pinus mugo and cvs. / Dwarf Mugo Pine | - | Low | Full-partial | 5—10 | 5—20 | - | Yes |
| Pinus mugo / Mugo Pine | - | Low | Full-partial | 15—20 | 20—25 | - | Yes |
| Pinus nigra / Austrian Pine | - | Adaptable | Full | 40—60 | 30—40 | - | Yes |
| Pinus ponderosa / Ponderosa Pine | - | Low | Full sun | 50—100 | 20—30 | - | Yes |
| Pinus strobiformis / Southwestern White Pine | - | Low | Full sun | 40—50 | 20—30 | - | Yes |
| Pinus sylvestris / Scotch Pine | - | Moderate | Full sun | 30—50 | 20—30 | - | - |
B. Approved Shrub List. Table A-2, Approved Shrub List, sets out the shrubs that may be used to satisfy the landscaping requirements of Article 8, Development Landscaping and Tree Protection.
Table A-2#
Approved Shrub List
| Botanical/Common Name | Street Tree | Water Requirements | Sun Tolerance | Height (ft.) | Width (ft.) | Native | Xeriscape Material |
|---|---|---|---|---|---|---|---|
| Deciduous Shrubs | |||||||
| Amorpha canescens / Leadplant | - | Low | Full-partial | 3 | 4 | - | Yes |
| Artemisia tridentata / Big Sage | - | Low | Full-partial | 10 | 6 | Yes | Yes |
| Atriplex canescens / Saltbush | - | Low | Full-partial | 5 | 4 | - | Yes |
| Berberis thunbergii / Japanese Barberry | - | Low | Full-partial | 3 | 5 | - | Yes |
| Buddleia alternifolia / Silver Fountain Butterfly Bush | - | Low | Full sun | 10 | 8 | - | Yes |
| Caragana arborescens / Siberian peashrub | - | Low | Full sun | 12 | 10 | - | Yes |
| Caryopteris x clandonensis / Blue Mist spirea | - | Low | Full-partial | 4 | 4 | - | Yes |
| Chamaebatiaria millefolium / Fernbush | - | Low | Full-partial | 5 | 6 | - | Yes |
| Chrysothamnus spp. / Rabbitbrush | - | Low | Full-partial | 6 | 6 | - | Yes |
| Coryphantha vivipara / Spiny-star cactus | - | Low | Full sun | 3" | 12" | Yes | Yes |
| Cytisus scoparisu and cvs. / Common Broom | - | Low | Full sun | 6 | 6 | - | Yes |
| Echinocereus triglochidiatus / Claret-cup cactus | - | Low | Full sun | 2" | 8" | Yes | Yes |
| Elaeagnus umbellata / Autumn-olive | - | Low | Full-partial | 15 | 15 | - | Yes |
| Ephedra equisetina / Bluestem jointfir | - | Low | Full-partial | 4 | 5 | - | Yes |
| Fallugia paradoxa / Apache plume | - | Low | Full-partial | 5 | 5 | - | Yes |
| Fendlera rupicola / Cliff Fendlerbush | - | Low | Full-partial | 5 | 5 | - | Yes |
| Forestiera neomexicana / New Mexican privet | - | Low | Full-partial | 12 | 10 | - | Yes |
| Hippophae rhamnoides / Sea-buckthorn | - | Low | Full-partial | 18 | 12 | - | Yes |
| Holodiscus dumosus / Rock spirea | - | Low | Full-partial | 4 | 4 | - | Yes |
| Ligustrum vulgare / Cheyenne privet | - | Low | Full-partial | 10 | 6 | - | Yes |
| Mahonia aquifolium and cvs. / Creeping Mahonia | - | Low | Partial-shade | 18" | 18" | - | Yes |
| Opuntia imbricata / Cholla cactus | - | Low | Full sun | 2-4 | 2-4 | Yes | Yes |
| Opuntia spp. / Prickly-pear cactus | - | Low | Full sun | 5" | 1-3 | Yes | Yes |
| Pediocactus spp. / Mountain-ball cactus | - | Low | Full sun | 5" | 8" | Yes | Yes |
| Potentilla fruticosa / Potentilla | - | Low | Full sun | 4 | 4 | - | Yes |
I'll reconstruct this into a clean markdown table format. The text appears to be from a municipal zoning ordinance's plant list (likely City of Centennial's Appendix A). I'll preserve all content verbatim, fixing OCR artifacts while maintaining the structure.
## Table A-2 (continued)
### Deciduous Shrubs
| Common Name | Scientific Name | Water Use | Sun Exposure | Height (ft) | Width (ft) | Native | Prohibited |
|---|---|---|---|---|---|---|---|
| Sand cherry | Prunus besseyi | Low | Full-partial | 6 | 6 | — | Yes |
| Firethorne Pyracantha | Pyracantha spp. and cvs. | Moderate | Partial-shade | 6 | 6 | — | — |
| Smooth sumac | Rhus glabra cismontana | Low | Full-partial | 6 | 6 | — | Yes |
| Threeleaf sumac | Rhus trilobata | Low | Full-partial | 6 | 6 | — | Yes |
| Native pink rose | Rosa woodsii | Low | Full-partial | 6 | 6 | — | Yes |
| Boulder raspberry | Rubus deliciosus | Low | Full-partial | 6 | 6 | — | Yes |
| Silver buffaloberry | Shepherdia argentea | Low | Full-partial | 15 | 12 | — | Yes |
| Snowberry | Symphoricarpos albus | Low | Full-partial | 4 | 4 | — | Yes |
| Hancock coralberry | Symphoricarpos x chenaultii | Low | Full sun | 3 | 6 | — | Yes |
| Common lilac | Syringa vulgaris | Low | Full sun | 15 | 12 | — | Yes |
| Wayfaring tree viburnum | Viburnum lantana | Low | Full-partial | 12 | 10 | — | Yes |
| Adams Needle yucca | Yucca filamentosa | Low | Full-partial | 3 | 5 | — | Yes |
| Narrow-leaf yucca | Yucca glauca | Low | Full sun | 4 | 4 | Yes | Yes |
### Evergreen Shrubs
| Common Name | Scientific Name | Water Use | Sun Exposure | Height (ft) | Width (ft) | Native | Prohibited |
|---|---|---|---|---|---|---|---|
| Big sagebrush | Artemisia tridentata | Low | Full sun | 6 | 10 | — | Yes |
| Silver sagebrush | Artemisia cana | Moderate | Full sun | 4 | 4 | — | — |
| Curl-leaf mountain mahogany | Cercocarpus ledifolius | Moderate | Full sun | 6 | 10 | — | — |
| Cliff rose | Cowania mexicana | Low | Full sun | 6 | 6 | — | Yes |
| Common juniper | Juniperus communis montana | Moderate | All types | 4 | 4 | — | Yes |
| Creeping juniper | Juniper horizontalis and cvs. | Adaptable | Full-partial | 1.5 | 4-12 | — | — |
| Pfitzer juniper | Juniper x media and cvs. | Low | Full sun | Varies | varies | — | Yes |
| Green mound juniper | Juniperus procumbens | Adaptable | Full-partial | Varies | varies | — | — |
| Oregon grape-holly | Mahonia repens | Moderate | All types | 4 | 4 | — | Yes |
---
## C. Prohibited Plant List
Table A-3, Prohibited Plant List, sets out the vegetation that is not allowed within the City of Centennial.
### Table A-3 — Prohibited Plant List
#### Invasive Exotic Forbs
| Common Name | Scientific Name |
|---|---|
| Baby's breath | Gypsophila paniculata |
| Bouncing bet, soapwort | Saponaria officinalis (Lychnis saponaria) |
| Chicory | Cichorium intybus |
| Chinese clematis | Clematis orientalis |
| Common yarrow (European variety) | *(scientific name not provided in source text)* |
Notes on reconstruction:
- The original text had a line break in "Juniper horizontalis" (OCR artifact), corrected to "Juniper horizontalis."
- The "1.5" and "4-12" for creeping juniper were preserved as given (height and width respectively).
- The final entry "Common yarrow (European variety)" has no scientific name in the source text; I've noted this rather than inventing one.
- All dashes ("—") represent blank cells in the original table.
Invasive Exotic Plants#
Invasive Exotic Herbs#
| Common Name | Scientific Name |
|---|---|
| Achillea millefolium (European variety) | Achillea millefolium |
| Cypress spurge | Euphorbia cyparissias |
| Dalmation toadflax, butter & eggs | Linaria dalmatica ssp. Dalmatica |
| Dame's rocket | Hesperis matronalis |
| Mayweed chamomile | Anthemis cotula |
| Mediterranean sage | Salvia aethiopis |
| Mullein | Verbascum Thapsus |
| Myrtle spurge, Mercer's spurge | Euphorbia myrsinites |
| Ox-eye daisy | Leucanthemum vulgare (Chrysanthemum leucanthemum) |
| Perennial sweet pea, perennial peavine | Lathyrus latifolius |
| Purple loosestrife, European wand loosestrife | Lythrum salicaria, L. virgatum |
| Scentless chamomile, wild chamomile, scentless mayweed | Anthemis arvensis, Matricaria perforata (M. inodora), M. maritima (Tripleurospermum inodorum) |
| St. John's wort, Klamath weed | Hypericum perforatum |
| Sulphur cinquefoil | Potentilla recta |
| Sweet clover, white | Melilotus alba |
| Sweet clover, yellow | Melilotus officianalis |
| Tansy | Tanacetum vulgare |
| Teasel | Dipsacus fullonum |
| Yellow Toadflax, butter & eggs | Linaria vulgaris |
| Russian knapweed | Acroptilon repens |
| Musk thistle | Carduus nutans |
| Yellow starthistle | Centaurea solstitialis |
| Japanese knotweed | Fallopia japonica |
| Giant hogweed | Heracleum mantegazzianum |
Invasive Exotic Grasses#
| Common Name | Scientific Name |
|---|---|
| Creeping bentgrass | Agrostis stolonifera (A. alba, A. gigantea, A. palustris) |
| Crested wheatgrass | Agropyron desertorum, A. cristatum |
| Intermediate wheatgrass | Agropyron intermedium |
| Meadow fescue | Festuca pratensis |
| Meadow foxtail | Alopecurus pratensis |
| Orchardgrass | Dactylis glomerata |
| Quackgrass | Agropyron repens (Elytrigia repens or Elymus repens) |
| Reed canary grass | Phalaris arundinacea (Phalarioides arundinacea) |
| Ryegrass, Italian or annual ryegrass, common rye | Lolium perenne, L. multiflorum |
| Smooth brome or Hungarian brome grass | Bromopsis inermis (Bromus inermis) |
| Timothy | Phleum pretense |
Invasive Exotic Shrubs#
| Common Name | Scientific Name |
|---|---|
| Buckthorn | — |
Appendix A - Prohibited, Invasive and Noxious Plant List#
Invasive Exotic Shrubs#
| Common Name | Botanical Name |
|---|---|
| Glossy Buckthorn | Rhamnus frangula (Frangula alnus) |
| Scotch Broom | Cytisus scoparius |
Invasive Exotic Trees#
| Common Name | Botanical Name |
|---|---|
| Russian olive | Elaeagnus angustifolia |
| Salt cedar, Tamarisk | Tamarix ramosissima (chinensis), T. parviflora |
Prohibited Trees#
| Common Name | Botanical Name |
|---|---|
| Green Ash | Fraxinus pennsylvanica and cvs. |
| Black Ash | Fraxinus nigra |
| Patmore Ash | Fraxinus pennsylvanica 'Patmore' |
| Summit Ash | Fraxinus pennsylvanica 'Summit' |
(Ord. 2025-O-12 §§ 41, 42)
Appendix B - Forms#
Sample Noise Disclosure Form#
IMPORTANT INFORMATION FOR YOU TO CONSIDER:
___________ Airport is located (distance and direction from development) of (name of development). ________ Airport is a busy airport used by piston and jet aircraft and by helicopters, and is open 24 hours a day, seven days a week. All property within (name of development) will be exposed to the noise, vibrations and other effects and hazards of this airport. All property within (name of development) is subject to the terms of an aircraft overflight easement, which permits all aircraft using the airport to fly anywhere over (name of development). The easement consents to overflying aircraft, and prevents present and future owners and occupants of property within (name of development) from objecting to, or seeking damages due to, aircraft operations. The easement also prevents owners and occupants from installing structures, trees or other objects that could interfere with flight operations at the airport. (For residences which are also within the 55 DNL contour, the following disclosure shall also be included) All property within (name of development) is expected to be exposed to daily aircraft noise levels that equal or exceed an average of 55 decibels, a level of aircraft noise that the City of Centennial City Council has determined is the maximum acceptable level for residential use. Because of this, the City of Centennial has required that all residences in this area be constructed in ways that lessen the effects of the aircraft noise.
Appendix C - Plans#
The Land Development Code sets out the regulations for the use and development of land that allow for implementation of the City's Vision, Comprehensive Plan, Sub-Area Plans, and Parks, Open Space, Trails and Recreation Master Plan. These plans are available in PDF format at the internet addresses (URLs) set out in the table below.
City of Centennial, Colorado — Comprehensive Plan, Vision, Plan, and Sub-Area Plans#
| Title | Date Adopted | Internet Address (URL) |
|---|---|---|
| Centennial Strategic Framework | Adopted April 1, 2019. | https://www.centennialco.gov/Government/Departments/City-Managers-Office/Strategic-Planning |
| Centennial NEXT (Comprehensive Plan) | Amended and Approved November 8, 2023; Ratified December 5, 2023. | https://www.centennialco.gov/Government/Departments/Community-Development/Long-Range-Comprehensive-Planning |
| Centennial Trails and Recreation Plan | Adopted October 25, 2017; Ratified November 6, 2017. | |
| Transportation Master Plan | Adopted April 27, 2022; Ratified May 2, 2022. | |
| I-25 Corridor Sub-Area Plan | Adopted August 14, 2013; Ratified August 19, 2013. | |
| SouthGlenn Sub-Area Plan | Adopted July 8, 2009; Ratified September 14, 2009. | |
| Central Centennial Boundary Plan | Adopted February 13, 2008; Ratified March 3, 2008. | |
| Arapahoe Urban Center Sub-Area Plan | Adopted October 10, 2007; Ratified October 15, 2007. |
(Ord. 2021-O-13 §52)
Appendix D - Pattern Books and Sign Design Programs#
Approved pattern books and sign design programs are available in PDF format at the internet addresses (URLs) set out in the tables below.
City of Centennial, Colorado — Approved Pattern Books#
| Title | Date Adopted | Request Copies |
|---|---|---|
| Sunset Terrace Pattern Book, LU-16-00033 | September 6, 2016 | Document available upon request by contacting centennialplanning@centennialco.gov |
| Trails at Green Acres Pattern Book, PTBK-20-00001 | October 6, 2021 | |
| The Landing at Lima Pattern Book, PTBK-21-00001 | December 13, 2021 |
City of Centennial, Colorado — Approved Sign Design Programs#
| Title | Date Adopted | Request Copies |
|---|---|---|
| (No entries provided in source text) |
Appendices#
Appendix E - Special Districts#
A. Water and Sanitation Districts#
As of the effective date, the City of Centennial is served by ten water and sanitation districts, including Southeast Englewood Water District; Willows Water District; Southgate Water and Sanitation District; South Arapahoe Sanitation District; Arapahoe Estates Water District; Arapahoe County Water and Wastewater Authority; Castlewood Water and Sanitation District; Havana Water and Sanitation District; and East Cherry Creek Valley Water and Sanitation District.
B. Fire Protection Districts#
As of the effective date, the City of Centennial is served by three fire protection districts, including Littleton Fire Protection District; South Metro Fire Rescue Authority; Cunningham Fire Protection District.
C. Parks and Recreation Districts#
As of the effective date, the City of Centennial is served by three park and recreation districts, including South Suburban Park and Recreation District; Arapahoe County Recreation District; Arapahoe Park and Recreation District; and two metro districts that provide parks and recreation facilities, including Smoky Hill Metro and Recreation District and Cherry Creek Vista Metro Park and Recreation District.
Appendix F - Reserved#
Editor's note— Ord. 2021-O-13 § 53, adopted Sept. 7, 2021, repealed Appendix F of this Chapter, which pertained to select provisions of the Joint Planning Area Development Standards and derived from the 2010 Land Development Code.
Appendix I - Dove Valley Residential Overlay District#
(Ord. 2022-O-20 §8)
Appendix J - Live Work Unit Exclusion Area#
(Ord. 2024-O-05 §37)
Appendix K - Natural Medicine Business Overlay District#
(Ord. 2024-O-19)
Appendix L - Midtown Centennial Overlay District#
(Ord. 2025-O-08 §3)
Sign Design Program References#
| Document | Ordinance/Case Number | Date Adopted |
|---|---|---|
| Centennial Promenade Sign Design Program | LU-12-00029 | May 21, 2012 |
| Centennial Promenade Sign Design Program 1st Amendment | LU-13-00174 | September 6, 2016 |
| Centennial Promenade Sign Design Program 2nd Amendment | SDES-22-00001 | June 6, 2022 |
| Centennial Civic Center Sign Design Program | LU-13-00121 | July 8, 2013 |
| The Jones District Sign Design Program | LU-13-0265 | March 17, 2014 |
| Viewhouse Sign Design Program | LU-14-00315 | February 2, 2015 |
| Panorama Center Sign Design Program | — | March 31, 2015 |
| My Neighbor Felix Sign Design Program | SDES-22-00002 | September 6, 2022 |
Documents available upon request by contacting centennialplanning@centennialco.gov