| Ord. No. | Date Adopted | Included/Omitted | Supp. No. |
|---|---|---|---|
| 2266 | 2-15-2021 | Included | 1 |
| 2411 | 9-19-2022 | Included | 2 |
| 2420 | 9-19-2022 | Included | 2 |
| 2390 | 3-6-2023 | Included | 3 |
| 2391 | 3-6-2023 | Included | 3 |
| 2432 | 12-19-2022 | Included | 3 |
| 2452 | 12-5-2022 | Included | 3 |
| 2448 | 5-15-2023 | Included | 4 |
| 2500 | 5-15-2023 | Included | 4 |
| 2501 | 5-15-2023 | Included | 4 |
| 2502 | 5-15-2023 | Included | 4 |
| 2514 | 8-14-2023 | Included | 5 |
| 2515 | 8-14-2023 | Included | 5 |
| 2516 | 8-14-2023 | Included | 5 |
| 2540 | 9-18-2023 | Included | 5 |
| 2577 | 5-20-2024 | Included | 6 |
| 2579 | 8-19-2024 | Included | 7 |
| 2648 | 12-16-2024 | Included | 7 |
| 2656 | 2-3-2025 | Included | 7 |
Ordinance chapter · Commerce City, Colorado
SUPPLEMENT HISTORY TABLE
1.8K charactersAll Commerce City chapters →