LAND USE AND DEVELOPMENT CODE OF THE CITY OF BRIGHTON, COLORADO#
SUPPLEMENT HISTORY TABLE#
| Ord. No. | Year | Subject | Section | Disposition |
|---|---|---|---|---|
| 1956 | 2008 | Definitions | 1 | 17-12-20 |
| 1964 | 2008 | Adopts Land Use Code | 1 | Added Arts. 17-4, 17-8, 17-12, 17-16, 17-20, 17-24, 17-28, 17-32, 17-36, 17-40, 17-44, 17-48, 17-49, 17-50, 17-52, 17-56, 17-60 |
| 2040 | 2009 | Industrial Design Standards | 1 | Added 17-49-10, 17-49-20, 17-49-30 |
| 2052 | 2010 | Definitions | 1 | 17-12-10 |
| District Regulations | 2 | 17-16-160 | ||
| Signs | 3 | 17-20-100 | ||
| Table of Uses | 4 | 17-32-30 | ||
| 2060 | 2010 | Demolition and moving permit | 2 | Added 17-52-55 |
| 2061 | 2010 | Definitions | 1 | 17-12-10 |
| 2 | 17-16-100 | |||
| 3 | 17-20-30 | |||
| 4 | 17-20-80 | |||
| 5, 6 | 17-20-100 | |||
| 7 | 17-24-40 | |||
| 8 | 17-32-30 | |||
| 9 | 17-40-310 | |||
| 10 | 17-44-110, 17-44-140, 17-44-210, 17-44-250, 17-44-270, 17-44-300, 17-48-20 | |||
| 12 | 17-50-10 | |||
| 2101 | 2011 | Administration, procedures, enforcement | 1 | 17-8-30, 17-8-100, 17-8-110 |
| Definitions | 2 | 17-12-20 | ||
| Crematoriums | 3 | Added 17-24-90 | ||
| Table of uses | 4 | 17-32-30 | ||
| 2123 | 2011 | Public notice | 10 | 17-16-110 |
| 11 | 17-56-20 | |||
| 12 | 17-56-80 | |||
| 13 | 17-52-40 | |||
| 2139 | 2012 | Signs | 1 | 17-20-100 |
| 2166 | 2013 | Fence and sight triangles | 1 | 17-20-30 |
| Signs | 2 | 17-20-100 | ||
| Tattoo and body piercing establishments | 3 | Added 17-24-100 | ||
| Table of uses | 4 | 17-32-30 | ||
| 2168 | 2014 | Flood Plain Control District | 1 | 17-12-20 |
| 2 | Added 17-16-200(b)(8) | |||
| 3 | 17-16-200(c) | |||
| 4 | 17-16-200(d)(1)—(3) | |||
| 5 | Rnbd 17-16-200(d)(4)b.5. as 17-16-200(d)(5) | |||
| 6 | Added 17-16-200(d)(6) | |||
| 7 | 17-16-200(e)(3), (e)(10)e., (e)(11) | |||
| 8 | Added 17-16-200(d)(4)b.5. | |||
| 9 | Added 17-16-200(e)(17) | |||
| 10 | Added 17-16-200(f) | |||
| 11 | Added 17-16-200(g) | |||
| 12 | Rnbd 17-16-200(g) as 17-16-200(h); 17-16-200(h)(2)h. | |||
| 2181 | 2014 | Definitions | 2 | 17-12-20 |
| 2199 | 2015 | Definitions | 10 | 17-12-20 |
| A/R - Agricultural/Residential | 11 | Rpld 17-16-240(5); Rnbd 17-16-240(6), (7) as 17-16-240(5), (6) | ||
| A/E - Agricultural Estate | 12 | Rpld 17-16-250(5); Rnbd 17-16-250(6), (7) as 17-16-250(5), (6) | ||
| Animals and household pets; guard dogs | 13 | Rpld 17-24-20, 17-24-30 | ||
| Performance standards | Rnbd 17-24-40—17-24-100 as 17-24-20—17-24-80 | |||
| Table of uses | 14 | 17-32-30 | ||
| 2200 | 2015 | Definitions | 1 | 17-12-20 |
| Setbacks, oil and gas facilities | 2 | Rpld/Rnctd 17-20-70 | ||
| Table of uses | 3 | 17-32-20 | ||
| Oil and gas facilities | 4 | Added Art. 17-64 | ||
| Procedures | 5 | Added 17-8-30(c)(6)g. | ||
| 6 | 17-8-30(c)(7) | |||
| Conditional use | 7 | Rpld/Rnctd 17-8-60 | ||
| Fence and sight triangles | 8 | 17-20-30(h)(3)b. | ||
| 2234 | 2016 | Gun and archery shooting ranges | 2 | Added 17-24-90 |
| 2252 | 2017 | Residential growth pacing system | Rpld Art. 17-60 | |
| 2265 | 2017 | Political signs | 1 | 17-20-100(b) |
| 2 | Rpld 17-20-100(f)(6); Rnbd 17-20-100(f)(7)—(12) as 17-20-100(f)(6)—(11) | |||
| 3 | 17-20-100(c)(7) | |||
| 2272 | 2017 | Certificates of appropriateness | 1 | 17-52-50 |
| 2278 | 2018 | Temporary sales stands | 3 | Rpld 17-24-40 |
| 2282 | 2018 | Public hearing notifications | 1 | 17-8-30(f) |
| 2 | 17-16-110(d)(5) | |||
| 3 | 17-40-200(3) | |||
| 4 | 17-40-210(3) | |||
| 2287 | 2018 | Conditional uses and other details in relation thereto | 1 | 17-8-60 |
| 2 | 17-12-20 | |||
| 3 | 17-32-30 | |||
| 2297 | 2018 | Oil and gas facilities | 1 | 17-64-30 |
| 2 | Added 17-64-75 | |||
| 3 | 17-64-120(5) | |||
| 4 | 17-64-510 | |||
| 2298 | 2018 | Wireless communications facilities | 2 | Rpld 17-20-140; Added 17-20-140 |
| 3 | 17-32-30 | |||
| 2299 | 2018 | Signs | Rpld 17-20-100; Added 17-20-100 |
CODE COMPARATIVE TABLE#
(Content not provided in source text)
ARTICLE 1 — General Provisions#
(Content not provided in source text)
ARTICLE 2 — Applications and Procedures#
(Content not provided in source text)
ARTICLE 3 — Subdivision Standards#
(Content not provided in source text)
ARTICLE 4 — Zoning District and Uses#
(Content not provided in source text)
ARTICLE 5 — Neighborhood Design Standards#
(Content not provided in source text)
ARTICLE 6 — Non-residential Design Standards#
(Content not provided in source text)
ARTICLE 7 — Access and Parking Standards#
(Content not provided in source text)
ARTICLE 8 — Landscape & Site Design Standards#
(Content not provided in source text)
ARTICLE 9 — Sign Standards#
(Content not provided in source text)
ARTICLE 10 — Supplemental Standards#
(Content not provided in source text)
ARTICLE 11 — Definitions & Terms#
(Content not provided in source text)
Appendices#
(Content not provided in source text)