Chapter 17.03 - Zoning Districts and Boundaries#
17.03.010 - Districts established.#
The city shall be classified into districts or zones, the designation and regulation of which are set forth in this title and as follows:
A. Base Zoning Districts#
Base zoning districts into which the city is divided are established as shown in Table 17.03.010, Base and Overlay Zoning Districts.
B. Overlay Zoning Districts#
Overlay zoning districts, one or more of which may be combined with a base district, are established as shown in Table 17.03.010, Base and Overlay Zoning Districts.
TABLE 17.03.010: BASE AND OVERLAY ZONING DISTRICTS
| Zoning District Symbol | Zoning District Name | General Plan Land Use Designation Implemented by Zoning District |
|---|---|---|
| Residential Districts | ||
| RS | Residential Single Family | Low Density Residential |
| RL | Residential Low Density | Low-Medium Density Residential |
| RM | Residential Medium Density | Medium Density Residential |
| RH | Residential High Density | High Density Residential |
| Commercial and Mixed Use Districts | ||
| NC | Neighborhood Commercial | Neighborhood Commercial |
| CMU | Commercial Mixed Use | Commercial Mixed Use |
| CR | Commercial Retail | Community Commercial |
| CC | Community Commercial | Community Commercial |
| RC | Regional Commercial | Regional Commercial |
| Employment Districts | ||
| PO | Professional Office | Office Commercial |
| BTP | Business and Technology Park | Special Industrial |
| LI | Limited Industrial | Limited Industrial |
| GI | General Industrial | General Industrial |
| Public and Semi-Public Districts | ||
| PF | Public Facilities | Public-Institutional |
| TS | Transit Station | Public-Institutional |
| PK | Park | Parks and Recreation Facilities |
| OS | Open Space | Conservation-Open Space |
| Resource Production District | ||
| RP | Resource Production | Salt Harvesting, Refining, and Production |
| Overlay District | ||
| -FBC | Form Based Code | Not Applicable |
| -PD | Planned Development | Not Applicable |
| -OT | Old Town | Not Applicable |
| -BRH | By-Right Housing | Not Applicable |
(Ord. No. 503, § 1(Exh. A), 1-25-2018; Ord. No. 532, § 4(Exh. B), 10-14-2021; Ord. No. 547, § 4(Exh. B), 1-11-2024)
17.03.020 - Official zoning map and district boundaries.#
The boundaries of the zoning districts established by this title are not included in this title but are shown on the official zoning map maintained by the city clerk. The official zoning map, together with all legends, symbols, notations, references, zoning district boundaries, map symbols, and other information on the maps, have been adopted by the council and are hereby incorporated into this title by reference, together with any amendments previously or hereafter adopted, as though they were fully included here.
(Ord. No. 503, § 1(Exh. A), 1-25-2018)