Highlighted below: 3 of 3 extracted standards and 8 of 8 districts, chipped on their section headings. Sections and highlights carry their own anchors.
Needles City Zoning Code#
ARTICLE VIII#
Site Requirements#
98.00 Site Dimensions#C-1C-2C-3M-1M-2R-1R-2R-3
The minimum size and dimensions of lots created in the various zones shall be as shown in the following table:
| Zone | Minimum Lot Area (SQ Feet) | Street Frontage (feet) | Easement Frontage (feet) | Lot Width (feet) | Lot Depth (feet) |
|---|---|---|---|---|---|
| R-1 | 7,500 | 40 | — | 60 | — |
| R-2 | 3,000 | 50 | — | 50 | — |
| R-3 | 1,450 | 50 | — | 50 | — |
| CRR | 1,000 | 50 | Or 50 | 100 | — |
| C-1 | 3,000 | 50 | — | 50 | 60 |
| C-2 | 5,000 | 50 | — | 50 | 50 |
| C-3 | 6,000 | 50 | — | 75 | 75 |
| M-1 | 10,000 | 100 | — | 100 | 100 |
| M-2 | 25,000 | 150 | — | 150 | 150 |
| OS | — | — | — | — | — |
| P | — | — | — | — | — |
For corner lots in single-family residential zones, the minimum lot area shall be increased by five hundred (500) square feet§ and the minimum lot width shall be increased by ten (10) feet§ over the amounts shown in this table. Lot depth shall not be more than three times the lot width.§ (Ord. No. 427-AC, 538-AC).
HISTORY Amended by Ord. 663-AC on 10/24/2023