Highlighted below: 5 of 11 extracted standards. Sections and highlights carry their own anchors. The rest quote wording that differs from this rendering of the text.
Chapter 18.24 - Commercial Zoning Districts#
18.24.010 - Purpose of the commercial zoning districts.#
A. General#
The purpose of the commercial zoning districts is to provide locations for a variety of commercial uses to meet the need of residents, visitors, and workers in Morgan Hill. Development within the commercial zoning districts is attractively designed to enhance Morgan Hill's unique character and economic prosperity. Commercial uses are clustered and concentrated to utilize land resources efficiently and support a balanced transportation system. Employment uses accommodate a diversity of jobs that contribute to a dynamic local economy.
B. Specific#
1. Administrative Office (CO). The purpose of the CO zoning district is to provide an area where professional, general commercial offices and limited personal services may develop in close relationship with each other outside of other commercial districts.
2. Neighborhood Commercial (CN). The purpose of the CN zoning district is to provide a location for retail, office, and service uses to serve residents living in surrounding neighborhoods.
3. General Commercial (CG). The purpose of the CG zoning district is to provide a location for a broad range of commercial and employment uses to serve Morgan Hill residents, workers, and visitors.
4. Highway Commercial (CH). The purpose of the CH zoning district is to provide areas adjacent to the freeway that can accommodate highway and tourist-oriented uses and uses which require the high visibility of thoroughfare locations.
5. Service Commercial (CS). The purpose of the CS zoning district is to provide an area for commercial services that may be inappropriate in neighborhood or pedestrian-oriented shopping areas, and which generally require automotive access for customer convenience, servicing of vehicles or equipment, loading or unloading, or parking of commercial service vehicles.
(Ord. No. 2277 N.S., § 5(Exh. A), 6-6-2018)
18.24.020 - Land use regulations.#
A. Permitted Land Uses#
Table 18.24-1 identifies land uses permitted in the commercial zoning districts.
Table 18.24-1: Permitted Land Uses in the Commercial Zoning Districts
| Key | |
|---|---|
| P | Permitted Use |
| A | Administrative Use Permit required |
| C | Conditional Use Permit required |
| — | Use not allowed |
| Land Use | CO | CN | CG | CH | CS | Additional Regulations |
|---|---|---|---|---|---|---|
| Residential Uses | ||||||
| Caretaker Quarters | — | — | C | — | C | |
| Nursing Homes and Long-Term Care | C | C | C | — | — | |
| Residential Care Facilities | — | C | — | — | — | |
| Public and Quasi-Public Uses | ||||||
| Colleges and Trade Schools | — | C | C | — | — | |
| Community Assembly | C | C | C | — | — | |
| Cultural Institutions | C | C | C | — | C | |
| Day Care Centers | — | C | A | — | C | |
| Government Offices | — | P | P | — | C | |
| Instructional Services | P | A | A | A | A | |
| Medical Offices and Clinics | P | P | P | A [4] | C [4] | |
| Schools, Public and Private | C | C | C | — | — | |
| Social Services | C | C | C | — | C | |
| Commercial Uses | ||||||
| Animal-Related Uses | — | |||||
| Animal Boarding | — | C | C | — | C | |
| Cat Café | — | — | P | — | — | Title 6 |
| Veterinarian Clinics and Hospitals | P | A | A | A | P | |
| Banks and Financial Institutions | P | P | P | P | P | |
| Business Support Services | — | P | P | P | P | |
| Cinemas and Theatres | — | A | A | A | A | |
| Commercial Recreation, Indoor | ||||||
| ≤ 15,000 sq. ft. | C | P | P | P | P | |
| > 15,000 sq. ft. | — | C | C | C | C | |
| Drive-Through and Drive-In Facilities | C | C | C | C | C | 18.92.040 |
| Eating and Drinking Uses | ||||||
| Bars and Nightclubs | — | C | C | — | — | |
| Restaurants, Fast Food | — | C | P | P | C | |
| Restaurants, Sit-Down | — | C | P | P | C | |
| Tasting Rooms | — | C | A | P | C | |
| Funeral Parlors and Mortuaries | — | — | C | — | C | |
| Lodging Facilities | ||||||
| Hotels and Motels | — | C | A | P | A | |
| Mini-Storage | — | — | C | — | C | |
| Personal Services | P | P | P | — | C | |
| Plant Nurseries | — | — | C | — | P | |
| Professional Offices | P | P | P | P | P | |
| Retail Uses | ||||||
| Convenience Markets | — | C | C | C | C | |
| Convenience Market with Fuel and Service Station | — | C | C | C | C | |
| General Retail | — | P | P | P | C | |
| Home Improvement Centers | — | — | P | — | P | |
| Liquor Store | — | C | C | C | C | |
| Large Commodity Retail | — | — | C | — | C | |
| Vehicle-Related Uses | ||||||
| Convenience Market with Fuel and Service Station | — | C | C | C | C | |
| Fuel and Service Stations | — | C | C | C | C | |
| Towing and Impound | — | — | — | — | C | |
| Vehicle Rentals | — | C [2] | C [2] | P | P | |
| Vehicle Repair and Maintenance, Minor | — | — | C | — | P | |
| Vehicle Sales and Leasing | — | C [1] | C [1] | P | P | |
| Vehicle Washing | — | C | C | C | C | |
| Wholesaling | — | — | C | — | P | |
| Industrial Uses | ||||||
| Construction and Material Yards | — | — | — | — | C | |
| Food and Beverage Production | ||||||
| < 5,000 sq. ft. [3] | — | A | A | A | A | |
| 5,000 sq. ft. to 10,000 sq. ft. [3] | — | A | A | C | A | |
| > 10,000 sq. ft. | — | — | — | — | C | |
| Research and Development | — | — | — | — | C | |
| Warehousing and Distribution, Large and Small | — | — | — | — | C | |
| Transportation, Communication, and Utility Uses | ||||||
| Freight Terminals and Transfer | — | — | — | C | — | |
| Light Fleet-Based Services | — | C | C | — | C | |
| Parking Lots and Structures | — | — | C | — | C | |
| Recycling Facilities | ||||||
| Reverse Vending Machine | — | C | C | C | C | |
| Recycling Collection Facility | — | — | — | — | C | |
| Transportation Terminals | — | — | — | C | ||
| Utilities, Major | — | — | C | — | C | |
| Wireless Communications Facilities | See Chapter 18.96 | |||||
| Other Uses | ||||||
| Accessory Uses | See Chapter 18.44 | |||||
| Temporary Uses | See Section 18.92.150 |
Notes:
[1] Allowed only when conducted entirely within an enclosed building without outdoor storage and display of vehicles.
[2] Vehicles stored outdoors must be fully screened from public view.
[3] On-site wholesale or retail sales required.
[4] Reproductive health community clinics consistent with Government Code Section 65914.900 are permitted by right.§
B. Additional Permits#
In addition to permits identified in Table 18.24-1, development projects in the commercial zoning districts may also require a design permit pursuant to Section 18.108.040 (Design Permits).§ Modifications to a historic resource may require a Historic Alteration pursuant to Chapter 18.60 (Historic Resources).§
C. Outdoor Uses and Storage#
In the commercial zoning districts, all uses shall be conducted wholly within a completely enclosed building except as follows:
1. In the CS zoning district, outdoor storage associated with any permitted use is allowed with a conditional use permit.§
2. In the CG zoning district, outdoor storage and display associated with a home improvement center is allowed with a conditional use permit.§
(Ord. No. 2277 N.S., § 5(Exh. A), 6-6-2018; Ord. No. 2310 N.S. § 1, 12-18-2019; Ord. No. 2362, § 4, 2-19-2025)
18.24.030 - Development standards.#
A. General#
Table 18.24-2 identifies development standards that apply in the commercial zoning districts.
B. Residential Transition Standards#
Where a property zoned in a commercial zoning district abuts a residential zoning district, projects shall comply with increased setbacks, upper story stepbacks, and landscaping standards as specified in Section 18.92.130 (Residential Transition Standards).
Table 18.24-2: Development Standards in the Commercial Zoning Districts
| Standard | CO | CN | CG | CH | CS | Additional Standards |
|---|---|---|---|---|---|---|
| Site Requirements | ||||||
| Lot Area, Minimum | 6,000 sq. ft. | 10,000 sq. ft. | 10,000 sq. ft. | 20,000 sq. ft. | 10,000 sq. ft. | |
| Lot Width, Minimum | 60 ft. | 100 ft. | 100 ft. | 70 ft. | 100 ft. | |
| Lot Depth, Minimum | 100 ft. | 100 ft. | 100 ft. | 125 ft. | 100 ft. | |
| Building Coverage, Maximum | 50% | 50% | 50% | 40% | 50% | |
| Structure Requirements | ||||||
| Setbacks, Minimum [1] | 18.56.030 | |||||
| Front | 20 ft. | 25 ft. | 25 ft. | 40 ft. | 25 ft. | |
| Rear | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | |
| Interior Side | 10 ft. | 0 ft. | 0 ft. | 0 ft. | 0 ft. | |
| Street Side | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | |
| Height, Maximum | 3 stories or 30 ft., whichever is less | 2½ stories or 30 ft., whichever is less | 3 stories or 35 ft., whichever is less | 4 stories or 55 ft., whichever is less | 3 stories or 35 ft., whichever is less | 18.24.030.B; 18.56.020 |
[1] Where a property abuts a residential zoning district or residential land use designation, the property shall comply with increased setbacks, upper story stepbacks, and landscaping standards as specified in Section 18.92.130 (Residential Transition Standards).
(Ord. No. 2277 N.S., § 5(Exh. A), 6-6-2018; Ord. No. 2319 N.S., § 4, 1-20-2021)