Highlighted below: 13 of 13 extracted standards. Sections and highlights carry their own anchors.
20.18.010 - Purpose of the public use and agricultural zoning districts.#
A. Parks and Open Space (P-OS)#
The P-OS zoning district provides areas for public parks and recreational facilities to serve existing and future residents.
B. Public Facility (P-F)#
The P-F zoning district provides areas for land uses and facilities owned and operated by governmental agencies.
C. Public Parking District (P-PK)#
The P-PK zoning district provides a location for parking lots that are available for use by the public at no cost for minimum periods of time in each 24-hour period.
D. Agriculture (A-G)#
The A-G zoning district provides space for continued agricultural uses within the City of Merced's City limits. This zone replaces the previous A-1-20 zoning district and applies to all land zoned A-1-20 within the city. Minimum size of an A-G district is twenty (20) acres.
(Ord. No. 2465, § 2(Exhs. A., B.), 9-19-2016)
20.18.020 - Land use regulations for the public use and agricultural zoning districts.#
A. Permitted Land Uses#
Table 20.18-1 identifies land uses permitted in the public use and agricultural zoning districts.
Table 20.18-1 Permitted Land Uses in the Public Use and Agricultural Zoning Districts#
| Key | Zoning District | ||||
|---|---|---|---|---|---|
| P — Permitted Use | P-OS | P-F | P-PK | A-G [11] | |
| M — Minor Use Permit Required | |||||
| SP — Site Plan Review Permit Required | |||||
| C — Conditional Use Permit Required | |||||
| X — Use Not Allowed | |||||
| Residential Uses | |||||
| Residential Care Facilities, Small | X | X | X | P [2] | |
| Single-Family Dwellings | X | X | X | P [2] | |
| Community Uses | |||||
| Cemeteries and Mausoleums | C [1] | C | X | C | |
| Colleges and Trade Schools | X | C | X | C [2] | |
| Community Assembly | X | C | X | X | |
| Cultural Institutions | C [1] | C | X | C [2] | |
| Day Care Home Facilities, Small (8 or less children) | X | X | X | P [2] | |
| Day Care Home Facilities, Large (9 to 14 children) | X | X | X | P [2] | |
| Day Care Centers | X | M | X | X | |
| Golf Courses | C | C | X | C | |
| Government Offices | X | P | X | X | |
| Hospitals | X | C | X | X | |
| Instructional Services | X | X | X | X | |
| Medical Offices and Clinics | X | X | X | X | |
| Public Safety Facilities | C | P | X | X | |
| Schools, Public or Private | X | C | X | C | |
| Social Assistance Services | X | C | X | X | |
| Commercial Uses | |||||
| Bars and Nightclubs | X | X | C [3] | X | |
| Banks, Retail | X | X | P [3] | X | |
| Commercial Recreation, Indoor | X | X | C [3] | X | |
| Commercial Recreation, Outdoor | C | X | X | C [4] | |
| Hotels and Motels | X | X | P [3] | X | |
| Office, Professional | X | X | P [3] | X | |
| Parks and Recreational Facilities | P | P | X | P [2] | |
| Personal Services | X | X | P [3] | X | |
| Restaurants | X | X | P [3][8] | X | |
| Retail, General | X | X | P [3] | SP [6] | |
| Retail, with Alcohol Sales (Less than 20,000 Square Feet in Building Size) | X | X | C [3] | X | |
| Wholesale Horticultural Nurseries | X | X | X | C | |
| Vehicle Parts and Accessories Sales | X | X | P [3] | X | |
| Vehicle Sales and Rental | X | X | P [3] | X | |
| Industrial Uses | |||||
| Manufacturing and Processing, Light | X | X | X | C [7] | |
| Warehousing, Wholesaling, and Distribution | X | X | X | C [7] | |
| Agriculture and Natural Resource Uses | |||||
| Agricultural Processing | X | X | X | C [7] | |
| Animal Raising and Production | X | X | X | P [9] | |
| Chapter 6.04 | |||||
| Crop Cultivation | X | X | X | P | |
| Transportation, Communication, and Utility Uses | |||||
| Parking Facilities | C [1] | C | P [5] | X | |
| Recycling Facilities (All Types) | X | X | X | X | |
| Sec. 20.44.090 | |||||
| Transportation Terminals | X | C | X | X | |
| Utilities, Major | X | C | X | C | |
| Utilities, Minor | M | M | X | C [10] | |
| Wireless Communications Facilities | See Chapter 20.58 |
Notes:#
[1] Permitted only as part of a larger park or recreation use.
[2] Permitted only when associated with an agricultural use which constitutes the primary use on the property.
[3] Permitted only when part of a multistory structure that provides on-site public parking area equal to or greater than the square footage of the parcel minus the required setbacks and driveway approaches.
[4] Permitted uses only include outdoor recreational facilities with minor improvements and public stables for riding academies, which is subject to animal density requirement.
[5] Minimum of fifty-five (55) percent of the parking space are available for use by the public at no charge for a minimum of four (4) hours during every 24-hour period; and a maximum of forty-five (45) percent of the parking spaces are available for lease to neighboring businesses to meet the parking requirements for those businesses.
[6] Limited to one (1) stand for the display and sale of produce raised on the premises. More than one (1) stand may be allowed upon approval of a site plan review permit.
[7] Conditional use only includes packing facilities of products raised on the premises.
[8] Fast-food restaurants prohibited.
[9] The use must conform with the regulations in Merced Municipal Code Chapter 6.04 (Animal Control).
[10] Conditional use permit is required only for the water storage and reservoir for the agricultural uses; minor use permit is required for all other uses.
[11] Also applies to land zoned A-1-20.
(Ord. No. 2465, § 2(Exhs. A., B.), 9-19-2016)
20.18.030 - Development standards for public use and agricultural zoning districts.#
A. General Standards#
Table 20.18-2 identifies development standards that apply to all parcels and structures located in public use and agricultural zoning districts.
Table 20.18-2 Development Standards for Public Use and Agricultural Zoning Districts#
| Standard by Zoning District | P-OS | P-F | P-PK | AG [4] |
|---|---|---|---|---|
| Lot and Intensity Standards (min.) | ||||
| Lot Area | 1,000 sq. ft. | 20 acres | ||
| Lot Width | 25 ft. | 300 ft. | ||
| Lot Depth | 50 ft. | 300 ft. | ||
| Lot Area per Dwelling Unit | - | - | - | 20 acres |
| Primary Building Standards | ||||
| Setbacks (min.) | ||||
| Exterior | [1] | [2] | 0 ft. | 40 ft. |
| One Interior | [1] | 0 ft. | 25 ft. | |
| Other Interior | [1] | 0 ft. | 20 ft. | |
| Height (max.) [5] | ||||
| Feet | 40 ft. [5] | 60 ft. [5] | 35 ft. [5] | |
| Other Standards | ||||
| Accessory Structure Height | See Section 20.28 | |||
| Lot Coverage (max.) | - | - | - | 2% |
| Separation Between Structures | As required by the California Building Code | 15 ft. [3] | ||
| Off-Street Parking | See Section 20.38 |
Notes:#
[1] Minimum required setbacks shall be the same as the abutting zoning district.§ Multiple setback standards may be applied to different parts of the lot if multiple zoning districts are adjacent.
[2] Fifteen (15) feet of setback required if adjacent to a residential zoning district and/or use.§
[3] Minimum separation requirement shall apply between dwelling units, between dwelling unit and building for agricultural use, and between buildings for agricultural use.§
[4] Also applies to land zoned A-1-20.
[5] Increases in height may be approved by a site plan review permit.§
(Ord. No. 2465, § 2(Exhs. A., B.), 9-19-2016)