Highlighted below: 1 of 1 districts, chipped on their section headings. Sections and highlights carry their own anchors.
Mariposa County Unincorporated, CA Zoning Ordinance#
Table of Contents#
| Section | Title |
|---|---|
| 17.04 | Purpose |
| 17.08 | General Provisions |
| 17.12 | Town Planning Area TPA |
| 17.16 | Rural Residential Zone RRZ |
| 17.20 | Mountain Home Zone MHZ |
| 17.24 | Mountain Transition Zone MTZ |
| 17.28 | Mountain General Zone MGZ |
| 17.32 | General Forest Zone GFZ |
| 17.36 | Mountain Preserve Zone MPZ |
| 17.40 | Agriculture Exclusive Zone AEZ |
| 17.44 | Timber Exclusive Zone TEZ |
| 17.48 | Industrial Mining Zone IMZ |
| 17.52 | Public Domain Zone PDZ |
| 17.56 | Public Sites Zones PSZ |
| 17.60 | Open Watershed Overlay OWO |
| 17.64 | Airport Overlay APO |
| 17.65 | Scenic Highway Overlay SHO |
| 17.66 | Design Review Overlay DRO |
| 17.67 | Historic Design Review Overlay HDRO |
| 17.68 | Residential Exclusive Overlay One REO-1 |
| 17.68.010 | Residential Exclusive Overlay One (REO-1) |
| 17.72 | Residential Exclusive Overlay Two REO-2 |
| 17.76 | Neighborhood Commercial Zone-1 Indoor CN-1 |
| 17.80 | Neighborhood Commercial Zone-2, Indoor and Outdoor CN-2 |
| 17.82 | Business District Overlay BDO |
| 17.84 | Commercial-Industrial-Manufacturing Plan for CG-1, CG-2, CR, M-1, and M-2 |
| 17.88 | General Commercial Zone-1 CG-1 |
| 17.92 | General Commercial Zone-2 CG-2 |
| 17.96 | Resort Commercial Zone CR |
| 17.100 | Light Manufacturing and Industrial Zone-1 M-1 |
| 17.104 | Heavy Manufacturing and Industrial Zone-2 M-2 |
| 17.106 | Yosemite West Mixed-Use Zone YWMU |
| 17.108 | Supplementary Standards |
| 17.112 | Conditional Use Permits |
| 17.114 | Administrative Use Permits |
| 17.116 | Use Permits Determinations |
| 17.120 | Variances |
| 17.124 | Development Agreements |
| 17.128 | Amendments |
| 17.132 | Public Hearings |
| 17.136 | Appeals |
| 17.140 | Revocations |
| 17.144 | Enforcement |
| 17.146 | Reasonable Accommodation |
| 17.148 | Definitions |
17.04 Purpose#
Adoption and Compliance with Ordinance
17.08 General Provisions#
17.12 Town Planning Area TPA#
17.16 Rural Residential Zone RRZ#
17.20 Mountain Home Zone MHZ#
17.24 Mountain Transition Zone MTZ#
17.28 Mountain General Zone MGZ#
17.32 General Forest Zone GFZ#
17.36 Mountain Preserve Zone MPZ#
17.40 Agriculture Exclusive Zone AEZ#
17.44 Timber Exclusive Zone TEZ#
17.48 Industrial Mining Zone IMZ#
17.52 Public Domain Zone PDZ#
17.56 Public Sites Zones PSZ#
17.60 Open Watershed Overlay OWO#
17.64 Airport Overlay APO#
17.65 Scenic Highway Overlay SHO#
17.66 Design Review Overlay DRO#
17.67 Historic Design Review Overlay HDRO#
17.68 Residential Exclusive Overlay One REO-1#
17.68.010 Residential Exclusive Overlay One (REO-1)#REO-1
The Residential Exclusive Overlay One Zone (REO-1) is an overlay district which is intended to be applied to land utilized, or proposed to be utilized, exclusively for single family residential uses. Within any REO-1 zone, the specific policies, standards and regulation of the principal zone, with which the REO-1 zone is combined, are modified in accordance with the following sections.
Development standards for REO-1. Development standards for the REO-1 shall be as follows:
Uses:
| Use Type | Allowed Uses |
|---|---|
| Permitted uses | Principal zone district use standards are modified to the extent that the only uses permitted are: residential uses; the keeping of domestic animals; accessory buildings and structures; utility transmission and distribution lines, towers and poles. |
| Conditional uses | None. |
| Prohibited uses | All uses listed in section 17.108.200 of this title and other uses not listed above, including agriculture, are prohibited, except similar uses in compliance with section 17.108.120 and 17.108.030 of this title. |
Implementation:
- Major or minor subdivisions: An REO-1 may be requested by a developer at the time a subdivision map and application are submitted to the planning department.
- Existing residential parcels: Any property owner or owners may request an REO-1 providing that all affected parcels are contiguous and all owners sign the application requesting the REO-1. No parcel will be subject to an REO-1 unless the owner of record requests it.
Minimum parcel or lot size: Same as the principal zone.
Density: Same as the principal zone.
HISTORY#
| Ordinance | Action | Date |
|---|---|---|
| Ord. 704 Sec. 1 | Adopted | 3/8/1988 |
| Ord. 912 Sec. I | Adopted | 1/7/1997 |
| Ord. 1086 Sec. III | Amended | 12/20/2011 |