SIGN REGULATIONS BY USE AND DISTRICT#
§ 157.320 RESIDENTIAL DISTRICT SIGNS (R-1, R-2, R-3, R-4).#
(A) Except as otherwise prohibited in this subchapter, Table 1 below includes signs that are permitted as accessory to residential uses in residential districts.
(B) Except as provided otherwise in this subchapter, Table 2 below includes signs that are permitted as accessory to nonresidential uses in residential districts.
Table 1: Residential District Residential Use Property Signs#
| Flags | Temporary | Permanent: Box, Projecting, and Wall | Permanent: Awning, Freestanding, Monument, and Pole | Window | Minor | Waterfront | |
|---|---|---|---|---|---|---|---|
| Duration | Unlimited | 90 days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Illumination | As required by law | None | Indirect | Indirect | None | None | Indirect |
| Location | See § 157.303(B) | See §§ 157.303(D) and 157.307 | Wall, fence, bracket, awning, or affixed to mailbox | Wall, freestanding, or awning | Attached to or within 18 inches in front of or behind the surface of a window or door | Wall, fence, bracket, freestanding, awning, or affixed to mailbox | Wall, fence, bracket, freestanding, awning, or affixed to mailbox |
| Max. height | 15 ft. | 15 ft. (if freestanding) | None | 15 ft. | None | None | None |
| Setback | See § 157.303(B) | None | None | None | None | None | None |
| Size (each/total) | 16 sf/no limit | 16 sf/no limit | 3 sf/3 sf | 3 sf/3 sf | Aggregate cannot exceed 25% or more of the area of the window | 1 sf/4 sf | 16 sf |
Table 2: Residential District Non-residential Use Property Signs#
| Flags | Temporary | Permanent: Box, Projecting, and Wall | Permanent: Awning, Freestanding, Monument, and Pole | Window | Minor | Waterfront | |
|---|---|---|---|---|---|---|---|
| Duration | Unlimited | 20 days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Illumination | As required by law | None | Indirect | Indirect | None | Indirect | |
| Materials | See flag definition | See §§ 157.303(D) and 157.307 | |||||
| Max. height | 15 ft | 6 ft | None | 15 ft | None | None | |
| Setback | See § 157.303(B) | None | None | None | None | None | |
| Size (each/total) | 16 sf/no limit | 8 sf/8 sf | 16 sf/16 sf | 16 sf/16 sf | 1 sf/4 sf | 16 sf |
(1998 Code, § 66-391) (Ord. passed 9-5-2017; Ord. 2020-06, passed 11-4-2020; Ord. O-2023-12, passed 6-6-2023; Ord. O-2025-12, passed 10-21-2025) Penalty, see § 10.99
§ 157.321 BUSINESS DISTRICT SIGNS (B-1).#
(A) Except as prohibited in this subchapter, Table 3 below includes signs that are permitted in business districts.
(B) Window signs are permitted up to 25% of the area of a window. Window signs are permitted only on the first floor of a building unless the business advertised is only on the floor where the window sign is displayed.
(C) Box signs do not count towards the maximum number of signs and flags as outlined in Table 3.
Table 3: Business District Property (All Uses) Signs#
| Permanent: Box, Projecting, and Wall | Permanent: Awning, Free-standing, Monument, and Pole | Window | Temporary | Flags | Minor | Waterfront | Marquee *** | |
|---|---|---|---|---|---|---|---|---|
| Duration | Unlimited | Unlimited | Unlimited | 20 days | Unlimited | Unlimited | Unlimited | Unlimited |
| Illumination | Indirect | Indirect | None | None | As required by law | None | Indirect | Backlit, internally or indirectly |
| Location | Wall, fence, bracket, or affixed to mailbox | Wall, bracket, awning, freestanding or affixed to mailbox | Attached to or within 18 inches in front of or behind the surface of a window or door | See §§ 157.303(D) and 157.307 | See §§ 157.303(B) and 157.307 | Wall, fence, bracket, awning, freestanding, or affixed to mailbox | Wall, fence, bracket, awning, freestanding, or affixed to mailbox | SUP req. |
| Maximum number | 4* | None | Unlimited ** | 4* | 4 signs total without a permit; up to 2 additional with a permit | Unlimited up to maximum size | 1 | |
| Maximum height | None | 15 ft | None | 15 ft (if freestanding) | 15 ft | None | Height of building | Height of building |
| Size (each) | 16 sf (except box signs, which are limited to 4.5 sf by definition) | 16 sf | Aggregate cannot exceed 25% or more of the area of the window | 16 sf total for commercial use property; 8 sf total for residential use property | 16 sf | 1 sf total | Total: 2 sf/linear foot of building riverfront width, divided into as many signs as occupant wishes | SUP req. |
Table notes:
- * Maximum number is a combination of permanent signs and flags. There shall be no more than four signs and/or flags on any one business per parcel at a given time.
- ** Yard signs are not permitted in business districts.
- *** SUP required prior to install.
(1998 Code, § 66-392) (Ord. passed 9-5-2017; Ord. 2020-06, passed 11-4-2020; Ord. O-2023-12, passed 6-6-2023; Ord. O-2025-12, passed 10-21-2025) Penalty, see § 10.99