Highlighted below: 3 of 3 extracted standards and 1 of 1 districts, chipped on their section headings. Sections and highlights carry their own anchors.
Table 5#
Maximum Sign Dimensions: B-2 and B-3 Zoning Districts#B-3
| Sign Type | Number | Sign Area (Sq. Ft.) | Height (Ft.) |
|---|---|---|---|
| Window | Not limited | Lesser of 20% of window area or Max. 6 sq. ft. | Not limited |
| Freestanding | 1 per street frontage, limit 3 per lot | Max. 25 sq. ft. | Max. 20 ft. |
| Projecting | 1 per business per street frontage | Max. 12 sq. ft. | No less than 9 ft. |
| Wall | 1 per business per street frontage | Max. 25 sq. ft. | Max. 15 ft. above grade level |
| Canopy | Permitted | Letters not more than 12 inches high. | No less than 9 ft. |
| Internally Illuminated | Permitted | n/a | n/a |
| A-Frame | 1 per 30 feet of frontage | Max. 6 sq. ft. | Max. 4 ft. |
| Painted | 1 on side or rear wall | Shall not exceed 15% of that wall area | As per other standards |
| Temporary (freestanding, or wall only) | 2 | Not limited | Max. 12 sq. ft. |
Notes:
-
Shopping centers consisting of five or more businesses and a min. of 200 feet of street frontage may have one additional freestanding sign not greater than 150 square feet.§ Industrial districts also allow one sign not greater than 150 square feet.§
-
Temporary signs and other exempt signs shall not count toward sign allotment for each business.§
(g) Sign standards: R-1, R-2, R-3 districts.#
Signs located in the R-1, R-2, or R-3 districts shall be limited in their size and placement according to the following regulations.