Highlighted below: 0 of 1 extracted standards. Sections and highlights carry their own anchors. The rest quote wording that differs from this rendering of the text.
Mt Jackson, VA Zoning Ordinance#
ARTICLE I — IN GENERAL#
ARTICLE II — ADMINISTRATION#
ARTICLE III — ZONING DISTRICTS#
Table 1 — Dimensional Standards for Base Zoning Districts#
Table 2 — Development Standards for TND-C Districts#
Table 3 — Zoning Use Matrix#
B: By-right | S: Special Use Permit
| Use Types | A-1, Agriculture | R-1, Low Density Residential | R-2, Medium Density Residential | R-3, High Density Residential | B-1, Central Business | B-2, Highway Business | B-3, Shopping Center | I-1, Limited Industrial | I-2, General Industrial | TND-C, Traditional Neighborhood Dev. - Commercial |
|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural | ||||||||||
| Agricultural operations | B | |||||||||
| Agriculture, intensive* | S | |||||||||
| Conservation | B | B | ||||||||
| Game preserves, wildlife sanctuaries | S | |||||||||
| Noncommercial fairgrounds | S | |||||||||
| Roadside stands or markets | B | |||||||||
| Residential | ||||||||||
| Dwelling, Multifamily* | B | S | B | |||||||
| Dwelling, single-family detached* | B | B | B | B | B | |||||
| Dwelling, townhouse* | B | B | S | B | ||||||
| Dwelling, two-family* | B | B | S | B | ||||||
| Dwelling, manufactured | B | |||||||||
| Family health care structure, temporary | B | B | B | B | B | |||||
| Group home | B | B | B | B | B | |||||
| Mixed use structure | B | B | S | B | ||||||
| Recreation facility, private | B | B | B | B | ||||||
| Civic | ||||||||||
| Cemetery* | S | S | S | S | S | |||||
| Civic uses | S | S | S | S | B | B | B | S | ||
| Club | S | S | S | S | B | S | S | |||
| Educational facilities, primary and secondary | S | S | S | S | ||||||
| Public maintenance & service facility* | B | B | B | |||||||
| Refuse collection site | S | S | S | |||||||
| Religious assembly | S | S | S | S | B | B | B | S | ||
| Shelter | S | S | S | S | ||||||
| Commercial | ||||||||||
| Adult businesses* | S | |||||||||
| Automobile repair and service* | S | B | B | |||||||
| Automobile rental/leasing | S | B | B | |||||||
| Automobile sales | S | B | ||||||||
| Aviation facility | S | |||||||||
| Bed and breakfast establishments* | S | S | S | B | S | |||||
| Brewery or distillery | B | B | S | |||||||
| Business support services | B | B | B | B | S | |||||
| Business or trade school | S | S | S | B | S | |||||
| Camps & campgrounds* | S | |||||||||
| Carwashes* | S | S | ||||||||
| Catering facility | B | B | B | B | ||||||
| Commercial indoor amusement | B | B | B | |||||||
| Commercial indoor entertainment | B | B | B | |||||||
| Commercial sports and recreation | B | B | S | |||||||
| Commercial vehicle repair service | S | B | ||||||||
| Construction sales and services* | S | B | B | |||||||
| Consumer repair service | B | B | B | B | B | B | ||||
| Contractor service | B | B | B | |||||||
| Convenience store* | S | S | S | |||||||
| Craft-brewery | B | B | B | B | B | |||||
| Craft-distillery | B | B | B | B | B | |||||
| Custom manufacturing | B | B | ||||||||
| Day care center* | S | S | S | S | S | S | ||||
| Elder care facility | S | S | S | S | B | B | S | |||
| Equipment sales and rental | S | B | B | |||||||
| Family home day care | S | S | S | S | S | |||||
| Farmer's market | S | S | S | |||||||
| Financial institutions | B | B | S | B | ||||||
| Funeral parlor or homes and undertaking establishments* | B | B | ||||||||
| Garden center | S | B | S | |||||||
| Greenhouse, commercial | S | S | ||||||||
| Home occupation class A* | B | B | B | B | B | |||||
| Home occupation class B* | S | S | ||||||||
| Hospitals | B | B | S | |||||||
| Hotels* | S | B | B | |||||||
| Kennels | S | S | ||||||||
| Medical office/clinic | B | B | B | B | B | |||||
| Mini-warehouse | S | B | B | |||||||
| Manufactured home sales | S | |||||||||
| Office, general | S | B | B | B | B | B | ||||
| Personal improvement services | B | B | B | B | ||||||
| Personal services | B | B | B | B | ||||||
| Restaurant, drive in | B | S | ||||||||
| Restaurant, general | B | B | B | B | ||||||
| Restaurant, mobile* | B | B | B | |||||||
| Short term rental* | B | B | B | B | B | |||||
| Specialty shop | B | B | B | B | ||||||
| Store, general | B | B | B | B | ||||||
| Store, neighborhood commercial | S | S | S | B | B | B | B | |||
| Store, grocery* | B | B | B | B | ||||||
| Store, liquor* | B | B | B | B | ||||||
| Store, specialty food | B | B | B | B | ||||||
| Tattoo parlors and body piercing salons | S | S | S | |||||||
| Tobacco, smoke, and vape shops | S | |||||||||
| Truck weighing station | S | |||||||||
| Veterinary hospitals | B | B | B | B | B | B | ||||
| Wholesale sales* | B | B | ||||||||
| Winery | S | B | B | B | B | |||||
| Industrial | ||||||||||
| Bulk fuel storage and distribution | S | S | S | |||||||
| Industry, heavy | S | |||||||||
| Industry, light | B | B | ||||||||
| Industry, medium | B | |||||||||
| Laboratories | S | S | B | B | ||||||
| Laundry, commercial | B | B | ||||||||
| Outdoor storage | S | B | ||||||||
| Recycling center | S | |||||||||
| Research and development | S | B | B | B | ||||||
| Solar energy, small scale* | B | B | B | S | S | S | B | B | ||
| Solar energy, medium scale* | S | S | S | S | S | B | B | |||
| Solar energy, utility scale* | S | |||||||||
| Warehousing and distribution | B | B | ||||||||
| Miscellaneous | ||||||||||
| Amateur radio tower | B | B | B | B | B | B | ||||
| Broadcasting or communication tower* | S | S | ||||||||
| Modular buildings on permanent foundations | B | |||||||||
| Utility service, major* | S | S | ||||||||
| Utility service, minor* | B | B | B | B | B | B | B | B | B |
Note: * denotes that additional standards apply — see section 66-40 for specific standards.
(Ord. No. 06-2020, Att. 1, 6-9-2020; Ord. No. O-02-2025, 5-13-2025; Ord. No. O-03-2025, 5-13-2025)