Highlighted below: 1 of 4 extracted standards and 12 of 12 districts, chipped on their section headings. Sections and highlights carry their own anchors. The rest quote wording that differs from this rendering of the text.
Abingdon City Zoning Code#
ARTICLE VI#
Use Permissions#
Section 6-1-1 Organization and intent.#
[1-3-2023 by Ord. No. 2023.01.03]
The use permissions are supplied in Tables 6.4 and 6.5, called the "Primary Zoning Districts Use Matrix" and the "Old and Historic Zoning District Use Matrix," respectively. Generally, these are referred to as a "Use Matrix." It organizes permitted uses in alphabetical order and by symbol indicates the zoning district in which the use is allowed. The Use Matrices, Article VII, Use Performance Standards, and Article XI, Definitions, of this chapter, together provide a systematic basis for identifying and organizing uses and distinguishing unidentified uses to determine whether a particular use is allowable in a particular zoning district. However, uses within overlay districts shall be restricted or prohibited by the requirements of the overlay district.
Section 6-1-2 Abbreviations in Use Matrix.#
[1-3-2023 by Ord. No. 2023.01.03]
(a) Permitted uses. "B" in a Use Matrix cell indicates that the use type in that row is allowed by-right in the zoning district at the top of that column, subject to any use performance standards in Article VII, of this chapter.
(b) Special uses. "SUP" in a Use Matrix cell indicates that the use type in that row is allowed in the zoning district at the top of that column only upon approval of a special use permit, in accordance with Article III, Permits and Applications, and subject to any use performance standards in Article VII of this chapter.
(c) Prohibited uses. Blank cells in the Use Matrix indicate that the use type in that row is prohibited in the zoning district at the top of that column.§
Section 6-1-3 Uses not provided.#
[1-3-2023 by Ord. No. 2023.01.03]
Many uses have broad names and definitions which include multiple similar uses. The Administrator will determine whether an unlisted use is part of an existing use as defined in Article XI of this chapter.
(1) Upon determining the most similar use type, the Administrator will treat the proposed use the same as the most similar use.
(2) If the Administrator determines that the proposed use is not similar to any listed use, that use is prohibited.
Section 6-1-4 Primary Zoning Districts Use Matrix.#
[1-3-2023 by Ord. No. 2023.01.03; amended 9-21-2023 by Ord. No. 2023.09.21]
Table 6.4 Primary Zoning Districts Use Matrix#C-1C-2M-2M-3R-6R-7R-8
B = By-Right Use | SUP = Special Use Permit
| Use Type | AFOS Agricultural Forestal and Open Space | R-1 Low-Density Residential | R-2 Medium-Density Residential | R-3 High-Density Residential | R-4 Mixed Residential | R-5 Mixed High-Density Residential | OI Office and Institutional | B-1 Limited Business | B-2 General Business | B-3 Central Business | M-1 Limited Industrial | PUD Planned Unit Development | PTD Planned Technology District | Use Performance Standard Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accessory building | B | B | B | B | B | B | B | B | B | B | Section 7-2-1 | |||
| Accessory dwelling unit | B | SUP | SUP | B | B | B | B | Section 7-2-2 | ||||||
| Accessory use | B | B | B | B | B | B | B | B | B | B | B | B | ||
| Adult recreational substance | SUP | B | ||||||||||||
| Adult use | B | Section 7-2-3 | ||||||||||||
| Agriculture | B | Section 7-2-4 | ||||||||||||
| Agriculture, intensive | SUP | Section 7-2-5 | ||||||||||||
| Agritourism | B | Section 7-2-6 | ||||||||||||
| Amateur radio antennas | B | SUP | ||||||||||||
| Assembly, place of | B | SUP | B | B | B | SUP | B | |||||||
| Automobile repair service | B | SUP | Section 7-2-7 | |||||||||||
| Automobile sale, rental or leasing | B | Section 7-2-8 | ||||||||||||
| Bed-and-breakfast | SUP | SUP | Section 7-2-9 | |||||||||||
| Brewery or distillery | SUP | SUP | SUP | B | ||||||||||
| Brewery, distillery or winery, farm | B | |||||||||||||
| Brewery, distillery, or winery, micro- | B | B | B | SUP | ||||||||||
| Business support service | B | B | ||||||||||||
| Campground, public or private | B | SUP | Section 7-2-10 | |||||||||||
| Car wash | B | Section 7-2-11 | ||||||||||||
| Catering facility | B | B | B | |||||||||||
| Cemetery | SUP | |||||||||||||
| Communications service | B | B | ||||||||||||
| Construction material sales | B | B | B | B | Section 7-2-12 | |||||||||
| Cottage housing development | SUP | SUP | SUP | SUP | SUP | Section 7-2-13 | ||||||||
| Courthouse | ||||||||||||||
| Day-care center | SUP | SUP | SUP | B | B | B | B | B | SUP | |||||
| Day care, family home (1-4 children) | B | B | B | B | B | B | B | B | B | B | B | B | ||
| Day care, family home (5-12 children) | SUP | SUP | SUP | SUP | SUP | B | ||||||||
| Drive-through facility | SUP | B | B | Section 7-2-14 | ||||||||||
| Dwelling, manufactured | B | Section 7-2-15 | ||||||||||||
| Dwelling, multifamily | B | B | B | SUP | SUP | B | B | B | ||||||
| Dwelling, single-family | B | B | B | B | B | B | B | B | SUP | B | B | |||
| Dwelling, townhouse | SUP | B | B | B | B | B | Section 7-2-17 | |||||||
| Dwelling, two-family | B | B | B | B | SUP | B | B | |||||||
| Educational facility, college or university | B | |||||||||||||
| Educational facility, primary or secondary | SUP | B | B | B | B | B | B | B | ||||||
| Equipment sales/rental and supplies, heavy | SUP | B | Section 7-2-18 | |||||||||||
| Event venue facility | SUP | SUP | SUP | SUP | SUP | |||||||||
| Family health care structure, temporary | B | B | B | B | B | B | B | B | B | B | Section 7-2-19 | |||
| Financial institutions | B | B | B | B | ||||||||||
| Flea market and auction sales | SUP | |||||||||||||
| Funeral home | B | B | ||||||||||||
| Garden center | B | B | B | SUP | ||||||||||
| Gasoline station | B | Section 7-2-20 | ||||||||||||
| Group home | B | B | B | B | B | B | B | B | SUP | B | B | B | ||
| Home occupation, Category A | B | B | B | B | B | B | B | Section 7-2-21 | ||||||
| Home occupation, Category B | B | SUP | B | B | B | B | B | B | Section 7-2-21 | |||||
| Home occupation, Category C | SUP | SUP | SUP | SUP | SUP | SUP | SUP | Section 7-2-21 | ||||||
| Hospital | SUP | SUP | SUP | |||||||||||
| Hotel | SUP | B | B | |||||||||||
| Kennel, commercial | SUP | SUP | SUP | SUP | SUP | Section 7-2-22 | ||||||||
| Laboratory, research and development | SUP | B | ||||||||||||
| Laundry, commercial | SUP | B | ||||||||||||
| Manufactured home park | SUP | SUP | B | Section 7-2-23 | ||||||||||
| Manufactured home sale | B | SUP | ||||||||||||
| Manufacturing, light | SUP | B | SUP | |||||||||||
| Manufacturing, small-scale | B | B | B | |||||||||||
| Mixed-use structure | B | B | B | B | B | Section 7-2-24 | ||||||||
| Mobile vending | B | B | B | B | B | B | B | Section 7-2-25 | ||||||
| Nursing home | SUP | B | B | |||||||||||
| Office, general | B | B | B | B | B | B | B | |||||||
| Office, medical or clinic | B | B | B | B | B | |||||||||
| Outdoor market | B | SUP | SUP | SUP | B | |||||||||
| Outdoor sales, seasonal | B | B | B | B | Section 7-2-26 | |||||||||
| Outdoor storage | B | B | Section 7-2-27 | |||||||||||
| Parking lot, commercial | SUP | SUP | Section 7-2-28 | |||||||||||
| Personal services | SUP | B | B | B | SUP | B | B | |||||||
| Professional studio | B | B | B | B | B | |||||||||
| Public park and recreation area | B | B | B | B | B | B | B | B | B | B | B | B | B | Section 7-2-29 |
| Public use | B | B | B | B | ||||||||||
| Recreation or amusement, indoor commercial | B | B | ||||||||||||
| Recreation or amusement, outdoor commercial | SUP | B | ||||||||||||
| Religious assembly | SUP | SUP | SUP | SUP | SUP | SUP | B | B | B | B | B | B | ||
| Restaurant, general | B | B | B | B | B | |||||||||
| Retirement homes | B | B | B | SUP | ||||||||||
| Sawmill, portable | B | Section 7-2-30 | ||||||||||||
| Self-storage, indoor | SUP | SUP | ||||||||||||
| Self-storage, outdoor | SUP | |||||||||||||
| Shelter, residential | SUP | |||||||||||||
| Shopping center | B | Section 7-2-31 | ||||||||||||
| Short-term rental | B | B | B | B | B | B | B | B | B | B | B | Section 7-2-32 | ||
| Solar energy, medium-scale | B | B | B | B | B | B | Section 7-2-33 | |||||||
| Solar energy, small-scale | B | B | B | B | B | B | Section 7-2-34 | |||||||
| Stable, commercial | B | Section 7-2-35 | ||||||||||||
| Stable, private | B | Section 7-2-36 | ||||||||||||
| Store, general | B | B | B | B | B | SUP | Section 7-2-37 | |||||||
| Temporary construction trailer | B | B | B | B | B | B | B | B | B | B | B | B | B | Section 7-2-38 |
| Tradesperson service | B | Section 7-2-39 | ||||||||||||
| Transportation services | B | |||||||||||||
| Truck or freight terminal | SUP | |||||||||||||
| Utility service, major | SUP | SUP | Section 7-2-40 | |||||||||||
| Utility service, minor | B | B | B | B | B | B | B | B | B | B | B | B | B | Section 7-2-40 |
| Veterinary clinic | SUP | B | Section 7-2-41 | |||||||||||
| Warehousing and distribution | B | Section 7-2-42 | ||||||||||||
| Wayside stand | B | |||||||||||||
| Wireless facility, broadcasting or communication tower | SUP | Section 7-2-43 | ||||||||||||
| Wireless facility, small cell | B | B | B | B | B | B | B | B | B | B | B | B | Section 7-2-44 |
Section 6-1-5 Old and Historic Zoning District Use Matrix.#
[1-3-2023 by Ord. No. 2023.01.03; amended 9-21-2023 by Ord. No. 2023.09.21]
Table 6.5 Old and Historic Zoning District Use Matrix#OH-2OH-3OH-4OH-5OH-6
B = By-Right Use | SUP = Special Use Permit
| Use Type | Civic/Business-Focused Subdistrict 1 | Residential-Focused Subdistrict 2 | Artisan-Focused Subdistrict 3 | Sinking Spring Cemetery Subdistrict 4 | Muster Grounds Subdistrict 5 | Use Performance Standard Reference |
|---|---|---|---|---|---|---|
| Accessory building | B | B | B | B | Section 7-2-1 | |
| Accessory dwelling unit | SUP | SUP | Section 7-2-2 | |||
| Accessory use | SUP | SUP | SUP | SUP | ||
| Adult recreational substance | Section 7-2-45 | |||||
| Adult use | Section 7-2-3 | |||||
| Agriculture | Section 7-2-4 | |||||
| Agriculture, intensive | Section 7-2-5 | |||||
| Agritourism | Section 7-2-6 | |||||
| Amateur radio antennas | ||||||
| Assembly, place of | SUP | SUP | SUP | SUP | ||
| Automobile repair service | Section 7-6-7 | |||||
| Automobile sale, rental or leasing | Section 7-2-8 | |||||
| Bed-and-breakfast | B | B | B | Section 7-2-9 | ||
| Brewery or distillery | ||||||
| Brewery, distillery or winery, farm | ||||||
| Brewery, distillery, or winery, micro- | ||||||
| Business support service | ||||||
| Campground, public or private | Section 7-2-10 | |||||
| Car wash | Section 7-2-11 | |||||
| Catering facility | ||||||
| Cemetery | B | |||||
| Communications service | ||||||
| Construction material sales | Section 7-2-12 | |||||
| Cottage housing development | Section 7-2-13 | |||||
| Courthouse | B | |||||
| Day-care center | SUP | |||||
| Day care, family home (1-4 children) | B | B | ||||
| Day care, family home (5-12 children) | ||||||
| Drive-through facility | Section 7-2-14 | |||||
| Dwelling, manufactured | Section 7-2-15 | |||||
| Dwelling, multifamily | SUP | SUP | SUP | Section 7-2-16 | ||
| Dwelling, single-family | B | B | ||||
| Dwelling, townhouse | Section 7-2-17 | |||||
| Dwelling, two-family | ||||||
| Educational facility, college or university | SUP | SUP | ||||
| Educational facility, primary or secondary | SUP | SUP | ||||
| Equipment sale or rental and supplies, heavy | Section 7-2-18 | |||||
| Event venue facility | SUP | SUP | ||||
| Family health care structure, temporary | B | Section 7-2-19 | ||||
| Financial institutions | SUP | SUP | ||||
| Flea market and auction sales | ||||||
| Funeral home | SUP | |||||
| Garden center | ||||||
| Gasoline station | Section 7-2-20 | |||||
| Group home | B | |||||
| Home occupation, Category A | B | B | Section 7-2-21 | |||
| Home occupation, Category B | SUP | B | Section 7-2-21 | |||
| Home occupation, Category C | SUP | SUP | Section 7-2-21 | |||
| Hospital | ||||||
| Hotel | SUP | SUP | ||||
| Kennel, commercial | Section 7-2-22 | |||||
| Laboratory, research and development | ||||||
| Laundry, commercial | ||||||
| Manufactured home park | Section 7-2-23 | |||||
| Manufactured home sale | ||||||
| Manufacturing, light | ||||||
| Manufacturing, small-scale | ||||||
| Microbrewery | SUP | SUP | SUP | |||
| Mixed-use structure | B | SUP | B | Section 7-2-24 | ||
| Mobile vending | B | SUP | Section 7-2-25 | |||
| Nursing home | ||||||
| Office, general | B | B | ||||
| Office, medical or clinic | ||||||
| Outdoor market | SUP | SUP | ||||
| Outdoor sales, seasonal | Section 7-2-26 | |||||
| Outdoor storage | Section 7-2-27 | |||||
| Parking lot, commercial | B | Section 7-2-28 | ||||
| Personal services | B | B | ||||
| Professional studio | B | SUP | B | |||
| Public park and recreation area | SUP | B | B | B | B | Section 7-2-29 |
| Public use | SUP | B | ||||
| Recreation or amusement, indoor commercial | SUP | |||||
| Recreation or amusement, outdoor commercial | ||||||
| Religious assembly | SUP | SUP | SUP | SUP | SUP | |
| Restaurant, general | B | B | ||||
| Retirement homes | ||||||
| Sawmill, portable | Section 7-2-30 | |||||
| Self-storage, indoor | ||||||
| Self-storage, outdoor | ||||||
| Shelter, residential | SUP | |||||
| Shopping center | Section 7-2-31 | |||||
| Short-term rental | B | B | B | Section 7-2-32 | ||
| Solar energy, medium-scale | Section 7-2-33 | |||||
| Solar energy, small-scale | Section 7-2-34 | |||||
| Stable, commercial | B | Section 7-2-35 | ||||
| Stable, private | Section 7-2-36 | |||||
| Store, general | B | B | Section 7-2-37 | |||
| Temporary construction trailer | Section 7-2-38 | |||||
| Tradesperson service | Section 7-2-39 | |||||
| Transportation services | ||||||
| Truck or freight terminal | ||||||
| Utility service, major | Section 7-2-40 | |||||
| Utility service, minor | B | B | B | Section 7-2-40 | ||
| Veterinary clinic | Section 7-2-41 | |||||
| Warehousing and distribution | Section 7-2-42 | |||||
| Wayside stand | ||||||
| Wireless facility, broadcasting or communication tower | B | Section 7-2-43 | ||||
| Wireless facility, small cell | B | B | B | B | Section 7-2-44 |